Denton County
Northwest ISD (768), Denton ISD (688) and Lewisville ISD (580) residents held the most accounts. Denton County reports through Region 11, not Region 10, and its Catholic schools belong to the Diocese of Fort Worth. Liberty Christian School in Argyle, Coram Deo Academy's Flower Mound campus and Prince of Peace Christian School in Carrollton are among the largest schools in the finder.
Rockwall County
Rockwall ISD (320) and Royse City ISD (189) families held 509 accounts between them. Heritage Christian Academy, which reported more than 400 students to the federal survey, wasn't in the TEFA finder when we checked; Vandermont in Royse City was.
Kaufman County
Forney ISD residents held 405 accounts, the most in the county, followed by Crandall ISD (124). Poetry Community Christian Schools reported about 200 students and is in TEFA.
Ellis County
Waxahachie ISD (278), Midlothian ISD (226) and Red Oak ISD (129) led the county. Ovilla Christian School in Red Oak and St. Joseph Catholic School in Waxahachie, a Diocese of Dallas parish school, are in the finder.
Smaller districts, bigger IEP add-ons
The special-education formula favors small districts. A mainstream IEP is funded at $17,038 in Rockwall ISD and $17,018 in Forney ISD, but more in small rural districts such as Scurry-Rosser ISD.
Private schools in Denton, Rockwall and Kaufman counties (34)
| School | Type | Community | Grades | TEFA | Students* |
|---|---|---|---|---|---|
| Alatfal Foundation - Naml Academy 2160 S Edmonds Ln, Lewisville 75067 | Independent & Nonreligious Schools | Denton, Lewisville & Flower Mound | PK-8 | ✓ TEFA | — |
| Alden Montessori School, LLC 4010 Justin Rd, Flower Mound 75077 | Independent & Nonreligious Schools | Denton, Lewisville & Flower Mound | PK-3 | Not listed | 39 |
| Brilliant Microschools 414 W Parkway St, Fl 1st, Denton 76201 | Independent & Nonreligious Schools | Denton, Lewisville & Flower Mound | K-12 | ✓ TEFA | — |
| Connections Wellness Group 3312 Teasley Ln, Denton 76210 | Independent & Nonreligious Schools | Denton, Lewisville & Flower Mound | 5-12 | Not listed | 114 |
| Coram Deo Academy (Flower Mound campus) 4900 Wichita Trl, Flower Mound 75022 | Christian Day Schools Christian (non-denominational) | Denton, Lewisville & Flower Mound | PK-12 | ✓ TEFA | 750 |
| Denton Calvary Academy 2121 Nottingham Dr, Denton 76209 | Christian Day Schools Christian (non-denominational) | Denton, Lewisville & Flower Mound | K-12 | ✓ TEFA | 266 |
| Dkh Academy 2425 Briarhill Dr, Highland Village 75077 | Independent & Nonreligious Schools | Denton, Lewisville & Flower Mound | PK-2 | ✓ TEFA | 37 |
| E.A. Young Academy 608 Henrietta Crk, Roanoke 76262 | Independent & Nonreligious Schools | Denton, Lewisville & Flower Mound | K-12 | ✓ TEFA | — |
| Explorations Preparatory School 1501 Flower Mound Rd, Flower Mound 75028 | Independent & Nonreligious Schools | Denton, Lewisville & Flower Mound | PK-5 | Not listed | 49 |
| Harvest Christian Academy 2200 E Jeter Rd, Bartonville 76226 | Christian Day Schools Christian (non-denominational) | Denton, Lewisville & Flower Mound | PK-12 | ✓ TEFA | 174 |
| Icomprehend Academy 1301 Waters Ridge Dr., Lewisville 75057 | Independent & Nonreligious Schools | Denton, Lewisville & Flower Mound | K-12 | Not listed | 580 |
| Immaculate Conception Catholic School Denton 2301 N Bonnie Brae, Denton 76207 | Parish & Catholic Schools | Denton, Lewisville & Flower Mound | PK-8 | ✓ TEFA | 137 |
| Knowledge Seekers Christian School 1471 W Corporate Dr., Lewisville 75067 | Christian Day Schools Seventh-day Adventist | Denton, Lewisville & Flower Mound | K-8 | Not listed | 25 |
| Koan School 6441 Fishtrap Rd, Denton 76208 | Independent & Nonreligious Schools | Denton, Lewisville & Flower Mound | K-12 | ✓ TEFA | 81 |
| Lakeland Christian Academy 397 S Stemmons Fwy, Lewisville 75067 | Christian Day Schools Baptist | Denton, Lewisville & Flower Mound | PK-12 | ✓ TEFA | 171 |
| Liberty Christian School 1301 S Hwy 377, Argyle 76226 | Christian Day Schools | Denton, Lewisville & Flower Mound | PK-12 | ✓ TEFA | 1183 |
| Montessori Country Day School 7400 Hawk Rd, Flower Mound 75022 | Independent & Nonreligious Schools | Denton, Lewisville & Flower Mound | PK-2 | Not listed | 20 |
| Premier Academy of Trophy Club 915 Trophy Club Dr., Trophy Club 76262 | Christian Day Schools Christian (non-denominational) | Denton, Lewisville & Flower Mound | PK-1 | Not listed | 12 |
| Saint Francis Academy 9285 Culp Branch Rd, Sanger 76266 | Independent & Nonreligious Schools | Denton, Lewisville & Flower Mound | PK-12 | ✓ TEFA | — |
| Summit Christian Academy 402 8th St., Justin 76247 | Christian Day Schools Baptist | Denton, Lewisville & Flower Mound | K-11 | Not listed | 34 |
| Temple Christian Academy 2501 Northshore Blvd, Flower Mound 75028 | Christian Day Schools | Denton, Lewisville & Flower Mound | K-12 | ✓ TEFA | — |
| The Clariden School 100 Clariden Ranch Rd, Southlake 76262 | Independent & Nonreligious Schools | Denton, Lewisville & Flower Mound | PK-12 | ✓ TEFA | 153 |
| Bigtyme Sports Academy 1352 Mims Rd, Rockwall 75032 | Independent & Nonreligious Schools | Rockwall, Heath, Forney & Kaufman County | 3-12 | Not listed | 21 |
| First Baptist Church Forney Christian School 1003 College St, Forney 75126 | Christian Day Schools Baptist | Rockwall, Heath, Forney & Kaufman County | K-4 | ✓ TEFA | — |
| Heritage Christian Academy 1408 S Goliad, Rockwall 75087 | Christian Day Schools Christian (non-denominational) | Rockwall, Heath, Forney & Kaufman County | PK-12 | Not listed | 447 |
| Heritage Christian Academy Rockwall 1408 S Goliad St., Rockwall 75087 | Christian Day Schools Christian (non-denominational) | Rockwall, Heath, Forney & Kaufman County | PK-12 | Not listed | 446 |
| Kaufman Christian School 401 N Shannon St., Kaufman 75142 | Christian Day Schools Christian (non-denominational) | Rockwall, Heath, Forney & Kaufman County | PK-12 | Not listed | 120 |
| Marigold Learning Academy 401 W Washington St, Rockwall 75087 | Independent & Nonreligious Schools | Rockwall, Heath, Forney & Kaufman County | PK-2 | ✓ TEFA | 8 |
| Poetry Community Christian Schools 18688 FM 986, Poetry 75160 | Christian Day Schools Christian (non-denominational) | Rockwall, Heath, Forney & Kaufman County | K-12 | ✓ TEFA | 203 |
| Prenda Microschool: Nn Micrschool Heath 3046 Maverick Dr, Heath 75126 | Independent & Nonreligious Schools | Rockwall, Heath, Forney & Kaufman County | K-8 | ✓ TEFA | — |
| Providence Academy 500 Sabine Creek Rd, Royse City 75189 | Christian Day Schools Christian (non-denominational) | Rockwall, Heath, Forney & Kaufman County | PK-12 | ✓ TEFA | 236 |
| The Fulton School 1626 Smirl Dr, Heath 75032 | Independent & Nonreligious Schools | Rockwall, Heath, Forney & Kaufman County | PK-5 | ✓ TEFA | 84 |
| Vandermont 2816 Winchester Dr, Royse City 75189 | Christian Day Schools Christian (non-denominational) | Rockwall, Heath, Forney & Kaufman County | K-12 | ✓ TEFA | 78 |
| Victory Preparatory Academy 7325 S State Hwy34, Scurry 75158 | Christian Day Schools | Rockwall, Heath, Forney & Kaufman County | PK-9 | ✓ TEFA | — |
* K-12 enrollment reported to the NCES Private School Survey (2023-24 or 2021-22). "Not listed" means the school wasn't in the state TEFA finder when we checked on October 12, 2026.
IEP amounts outside Dallas and Collin counties
| Home district | TEFA-funded students (Jul 29, 2026) | IEP: speech only (00) | IEP: mainstream (40) | IEP: resource / self-contained (41-44) | IEP: residential facility (81-89) |
|---|---|---|---|---|---|
| Denton ISD | 688 | $11,423 | $17,025 | $15,903 | $26,139 |
| Lewisville ISD | 580 | $11,437 | $17,122 | $15,983 | $26,371 |
| Northwest ISD | 768 | $11,430 | $17,068 | $15,938 | $26,242 |
| Rockwall ISD | 320 | $11,425 | $17,038 | $15,914 | $26,171 |
| Forney ISD | 405 | $11,422 | $17,018 | $15,897 | $26,123 |
| Waxahachie ISD | 278 | $11,429 | $17,063 | $15,934 | $26,231 |
| Midlothian ISD | 226 | $11,443 | $17,162 | $16,016 | $26,467 |
| Red Oak ISD | 129 | $11,432 | $17,086 | $15,953 | $26,286 |
| Scurry-Rosser ISD | under 30 | $11,855 | $19,421 | $18,850 | $30,000 |
Totals are the $10,474 base plus the district add-on from the Comptroller's 2026-27 Special Education Funding Table, capped at $30,000. Funded counts come from the TEFA Annual Demographic Report (data as of July 29, 2026); districts with fewer than 30 participants aren't listed in that report. All Dallas-area districts →
Next step
Start the funding check. It takes about two minutes, and an advisor will follow up with every source your family is eligible for and the deadlines attached to each.